Meetings are held the 1st and 3rd Thursdays of each month, except during the first and last weeks of the semester.
Curriculum actions taken during the Fall semester usually take effect the following Fall semester upon publication in the Âé¶¹ÊÓÆµ Catalog. Curriculum actions taken during the Spring semester usually take effect the following Spring semester upon publication in the Âé¶¹ÊÓÆµ Catalog Addendum. The need for external approvals may lengthen this timeline.
Fall 2026
Date/Time |
Agenda |
Minutes |
Documents |
| Dec. 3, 2026 | |||
| Nov. 19, 2026 | |||
| Nov. 5, 2026 | |||
| Oct 15, 2026 | |||
| Oct 1, 2026 | |||
| Sept. 17, 2026 | |||
| Sept. 3, 2026 | 9/3/2026 |
Documents are linked on agenda. Course and program proposals are on Coursedog. |
Spring 2026
Date/Time |
Agenda |
Minutes |
Documents |
| Feb. 5, 2:40-4:40, E112 | Meeting documents linked on agenda. Course outlines for review found in Coursedog. | ||
| Feb. 19, 2:40-4:40, E112 | Meeting documents linked on agenda. Course outlines for review found in Coursedog. | ||
| Mar. 5 2:40-4:40, E112 | Meeting documents linked on agenda. Course outlines for review found in Coursedog. | ||
| Mar. 19, 2:40-4:40, E112 | Meeting documents linked on agenda. Course outlines for review found in Coursedog. | ||
| Apr 2, 2:40-4:40, E112 | Meeting documents linked on agenda. Course outlines for review found in Coursedog. | ||
| Apr 16, 2:40-4:40, E112 | 4/16/2026 | Meeting documents linked on agenda. Course outlines for review found in Coursedog. | |
| May 7, 2:40-4:40, E112 | 5/7/2026 |
(links to Google folder)
(links to Google folder)